
Below is a list of appliances for which ASW of Louisville has home warranty coverages available. Appliances coverages can be added to our home warranty coverages on an "À la carte" basis.
| Available Appliances for Coverage | Annual Cost |
| Air Conditioning (up to 5 ton) | $50.00 |
| Furnace | $37.50 |
| Refrigerator | $45.00 |
| Oven and Range | $40.00 |
| Self Cleaning Oven | $50.00 |
| Garbage Disposal | $17.00 |
| Dishwasher | $25.00 |
| Side by Side Refrigerator | $54.00 |
| Washer | $32.00 |
| Dryer | $32.00 |
| Ice Maker | $20.00 |
| Freezer | $42.00 |
| Side by Side Refrigerator w/ Water and Ice Dispenser | $66.00 |
| Microwave Oven | $40.00 |
| Humidifier | $33.50 |
| Electronic Air Cleaner | $37.50 |
| Water Heater (up to 50 gallon) | $39.00 |
| Wall Thermostat | $60.00 |
| Stack Washer | $39.00 |
| Stack Dryer | $34.00 |
| Clean and Check A/C | $45.00 |
| Clean and Check Furnace | $45.00 |

